m
deg
m
m
deg
m
m
deg


Planning Of Well Trajectory

TVD N/S E/W HD Azimuth
Start Location
End Location
m
m
deg







S. No. MD Inc. Azi. TVD N/-S E/-W VS C.Dist. C.Dir. DLs Build R. Turn R.
1 0 0 0 0 0 0 0 0 0 0 0 0
2 475 0 0 475 0 0 0 0 0 0 0 0
3 483.2 1 171.9 483.2 -0.1 0 0 0.1 172 3.66 3.66 628.9
4 492.3 1 175.8 492.3 -0.2 0 0 0.2 173 0.23 0 12.86
5 501.8 1.3 121.7 501.8 -0.4 0.1 -0.1 0.4 161 3.41 0.95 170.8
6 530.7 7 75.2 530.6 -0.1 2 -2 2 92 6.87 6.8 9.59
7 568.5 10.8 71.2 567.9 1.7 8 -8.1 8.2 78.2 2.63 2.21 7.89
8 597 13 67.2 595.7 3.9 13.7 -13.8 14.2 74.2 0.86 0.64 2.55
9 625.3 15.8 63.6 623.2 6.8 20 -20.2 21.1 71.3 3.73 3.67 2.67
10 653.8 19 65.2 650.3 10.5 27.7 -28.1 29.6 69.3 2.82 2.81 0.62
11 682 20.8 65.3 676.8 14.6 36.6 -37.1 39.4 68.3 0.11 0 0.33
12 710.7 19.9 64.6 730.7 18.9 45.7 -46.3 49.4 67.6 1.28 -1.26 0.63
13 739.5 22.7 65.3 730.5 23.3 55.2 -56 59.9 67.1 1.58 1.56 0.63




S. No. Depth From Depth To Course Length Drill Mode Average TFO Start Time Stop Time Drlg Hrs Circ Hrs Flow GPM SPP Off Btm psi SPP On Btm psi RPM WOB Kips Trq On KFt Lbs ROP mts/hr Comments
1 480.00 495.00 15.0 R 05.25 05.50 0.42 540 1090 1180 4-5 36.0
2 495.00 517.00 22.0 S 29L 05.50 06.05 0.25 540 1100 1210 5-6 88.0 Start Kick Off